|
| 7.8% |
5.2% |
4.6% |
3.6% |
2.6% |
1.5% |
0.9% |
0.6% |
0.6% |
1.0% |
1.5% |
1.7% |
2.0% |
2.2% |
2.9% |
3.4% |
4.0% |
4.6% |
5.3% |
6.4% |
7.1% |
9.7% |
10.2% |
9.4% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | Boxthor | 50212 | 56 days ago | "I don't even have a floppy drive" | |
| 2 | Sl1p | 48382 | 65 days ago | "Boxthor> but I just registered last week" | |
| 3 | Lank- | 40211 | today | "i've been listening to this midi for the past 30 minutes" | |
| 4 | Reo | 37001 | 110 days ago | "the new R Kelly song is weird" | |
| 5 | Aku | 35285 | 43 days ago | "Why a tribute for him, though? =(" | |
| 6 | THK | 28828 | 2 days ago | "Air Force is just coasting through." | |
| 7 | Mairu | 23005 | 54 days ago | "i can just take my anime drive around" | |
| 8 | Sazabit | 17372 | 54 days ago | "Rodriguez = best Samurai Champloo Character" | |
| 9 | MILK | 14005 | 42 days ago | "YAY I DID A CROSSOVER GIGAS" | |
| 10 | Turboneko | 13659 | 88 days ago | "yeah.. too bad their console division sucks a cock" | |
| 11 | herbie | 13461 | 71 days ago | "i thought there was some weird shift of power or something" | |
| 12 | pimpbot9000 | 12318 | today | "i mean 3rd strike as in sf3" | |
| 13 | Coretti | 10319 | today | "Suck My Kiss 0:56 Richard Cheese Lounge Against the Machine 40" | |
| 14 | chubs | 7884 | 5 days ago | "and i'm tired of repeating myself" | |
| 15 | Madman | 7612 | 113 days ago | "I played on a machine that was a little like that once" | |
| 16 | Mofo_P | 7235 | 44 days ago | "9 gigs on my C drive, 28 gigs on my F drive" | |
| 17 | Char | 6940 | 101 days ago | "Why would you want a pink DS, honestly?" | |
| 18 | JAS | 6811 | 60 days ago | "bring back Ms. Ronald Mcdonald. =(" | |
| 19 | jomomma | 5922 | 22 days ago | "Apparently so is the English language" | |
| 20 | Zetrix | 5309 | 8 days ago | "Those are freaking expesnive." | |
| 21 | twen | 5191 | 176 days ago | "And no they aren't releases." | |
| 22 | sherl0k | 4960 | today | "Wow I found a satellite "cloud" near my house" | |
| 23 | Crono | 4383 | 361 days ago | "I just got it last Friday however" | |
| 24 | Ikkei | 4361 | 448 days ago | "so now my manager is lookinga t me strange" | |
| 25 | djparanoia | 3977 | 132 days ago | "because I'm tired of DDR Ripoffs" |
| LuvMeKoala (3815) | Lank|righton (3757) | ryan2dx (3656) | AshFR (3532) | Songy (3333) |
| crono_ (3293) | rmz (3055) | MOONDABOR|NORCAL (3043) | Fuzn (2861) | MonkeyFu (2726) |
| HighwayStarX (2526) | PenguinMan (2523) | SiR|FFXI (2431) | RemyWork (2411) | db`_afk (2345) |
| mikimis (2253) | bacon (2048) | Shade{xbl} (2009) | DMAshura (1854) | VJCOMMUNIST (1822) |
| dougk_ff7 (1811) | fcuk (1781) | SySf (1759) | Emphy (1660) | Phrekwenci (1606) |
| omfgbob (1563) | Radio (1503) | Pringle (1503) | JuZzZtin (1484) | Opiv22 (1392) |
|
| Is Pringle stupid or just asking too many questions? 24.2% lines contained a question!
Beatmaniac didn't know that much either. 23.8% of his/her lines were questions. |
| The loudest one was Teki, who yelled 15.9% of the time!
Another old yeller was mappyman, who shouted 11.6% of the time! |
| It seems that Senf|Pool's shift-key is hanging: 61.4% of the time he/she wrote UPPERCASE. For example, like this: <KIBBLESnBITS> GARY COLEMAN NongShim just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 44.7% of the time. |
| pimpbot9000 is a very aggressive person. He/She attacked others 110 times. For example, like this: * pimpbot9000 slaps a trout around a bit with a large nacs blue^work can't control his/her aggressions, either. He/She picked on others 11 times. |
| Poor THK, nobody likes him/her. He/She was attacked 82 times. For example, like this: * pimpbot9000 slaps a trout around a bit with a large Boxthor Boxthor seems to be unliked too. He/She got beaten 13 times. |
| dougk_ff7 brings happiness to the world. 6.6% lines contained smiling faces. :)
Mister2 isn't a sad person either, smiling 4.1% of the time. |
| wraithy|edit|monst seems to be sad at the moment: 6.1% lines contained sad faces. :(
ryan2dx is also a sad person, crying 4.8% of the time. |
| Missingno wrote the longest lines, averaging 172.6 letters per line. #bemanistyle average was 25.7 letters per line. |
| NongShim wrote the shortest lines, averaging 8.3 characters per line. Senf|Pool was tight-lipped, too, averaging 8.9 characters. |
| Sl1p spoke a total of 272513 words!
Sl1p's faithful follower, Boxthor, didn't speak so much: 204060 words. |
| scuzz wrote an average of 75.32 words per line.
Channel average was 5.11 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | about | 7159 | Zetrix |
| 2 | Because | 7127 | DJmaniac |
| 3 | night | 6921 | RoooZ |
| 4 | there | 6890 | bacon |
| 5 | think | 6015 | dougk_ff7 |
| 6 | going | 5750 | Toph |
| 7 | FUCKING | 5325 | chubs |
| 8 | SKEET | 5114 | Zetrix |
| 9 | people | 4957 | dougk_ff7 |
| 10 | would | 4863 | dougk_ff7 |
|
| Nick | Number of Uses | Last Used by | |
| 1 | blue^work | 125045 | blue^work |
| 2 | THK | 52612 | pimpbot9000 |
| 3 | Tonee | 51171 | dougk_ff7 |
| 4 | SySf | 18990 | Sl1p |
| 5 | Phrekwenci | 15575 | Aku |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.livejournal.com/users/sl1p/ | 36 | Sl1p |
| 2 | http://www.911themusical.us | 28 | Arch0wl |
| 3 | http://es-cape.ytmnd.com/ | 22 | Boxthor |
| 4 | http://www.y31.net/ | 19 | Sl1p |
| 5 | http://puppyrush.net/aku/images/shinseraphicwing.gif | 17 | Aku |
|
| twen wasn't very popular, getting kicked 74 times! For example, like this: *** twen was kicked by ChanServ Sazabit seemed to be hated too: 27 kicks were received. |
| ChanServ is either insane or just a fair op, kicking a total of 612 people!
ChanServ's faithful follower, Boxthor, kicked about 45 people. |
| ChanServ donated 4500 ops in the channel...
irc.Neovanglist.net was also very polite: 96 ops from him/her. |
| ChanServ is the channel sheriff with 211 deops.
MOONDABOR|NORCAL deoped 47 users. |
| pimpbot9000 always lets us know what he/she's doing: 532 actions! For example, like this: * pimpbot9000 sets mode: -clothes dougk_ff7 Also, Reo tells us what's up with 413 actions. |
| Lank- talks to him/herself a lot. He/She wrote over 5 lines in a row 1022 times!
Another lonely one was Boxthor, who managed to hit 982 times. |
| Joins: couldn't decide whether to stay or go. 36211 joins during this reporting period! |
| Reishiro|HiMETIME has quite a potty mouth. 3.3% words were foul language.
LarsUlrich also makes sailors blush, 3.1% of the time. |
|
| new managment *management | NEWS FLASH; TONI IS A MAN, BUSH DIES, TEA PARTY AT 7. | 8 days ago on 22:39 by bacon |
| new managment *management | 8 days ago on 22:32 by bacon |
| new managment | 8 days ago on 22:31 by bacon |
| The topic was set 473 times. | |